Bergen County NJ Bail Motion Lawyers
New Jersey Judges are required to follow the Bail Schedule when setting a bail for a defendant who is in charged with any of the enumerated offenses below. The more serious the offense is the higher the amount of bail the Judge is entitled to set. As you will see below, depending on the type of crimes and the factors set out in court rule 3:26-1(a), the Judge may allow for the defendant to post a 10% Cash Bail Option. If you have a loved one who is charged with a serious offense like aggravated assault, sexual assault, possession of heroin, assault by auto, kidnapping, terroristic threats or shoplifting and they are stuck in the Bergen County Jail we can help. The Law Offices of Jonathan F. Marshall has been representing individuals in bail reduction hearings in Bergen County for over fifteen years. We have over 100 years of combined experience on staff including over twenty-five years of prosecuting experience. If you have any questions with regards to bail motions or the underline criminal offenses please contact any one of our Bergen County Offices for a free initial consultation with any one of our eight criminal defense trial attorneys. Here is the current bail schedule in New Jersey, this schedule includes the types of crimes, the degrees, applicable bail range for each offense and whether the Judge can impose a 10% cash bail option.
New Jersey Bail Schedule:
Charge | Degree | Bail Range | Is 10% Cash Bail Option Permissible? |
Murder | 1st Degree | $250,000-$750,000 | No |
Felony Murder | 1st Degree | $250,000-$750,000 | No |
Aggravated Manslaughter | 1st Degree | $200,000-$500,000 | No |
Manslaughter | 2nd Degree | $100,000-$200,000 | No |
Kidnapping | 1st Degree | $200,000-$400,000 | No |
Kidnapping | 2nd Degree | $100,000-$200,000 | No |
Aggravated Sexual Assault | 1st Degree | $150,000-$300,000 | No |
Sexual Assault | 2nd Degree | $50,000-$200,000 | No |
Aggravated Criminal Sexual Contact | 3rd Degree | $25,000-$100,000 | Yes |
Contempt of Domestic Violence Restraining Order | 4th Degree | $1,000-$2,500 | Yes |
Contempt of Domestic Violence Restraining Order | Disorderly Persons | $500-$2,500 | Yes |
Burglar’s Tools | 4th Degree | $1,000-$2,500 | Yes |
Registration of Sex Offenders (Megan’s Law) | 4th Degree | $1,000-$2,500 | Yes |
Death by Auto or Vessel | 1st Degree | $150,000-$350,000 | Yes |
Death by Auto or Vessel | 2nd Degree | $50,000-$150,000 | Yes |
Knowingly Leaving the Scene of a Motor Vehicle Accident Resulting in Death | 3rd Degree | $15,000-$35,000 | Yes |
Simple Assault | Disorderly Persons | $500-$2,500 | Yes |
Simple Assault | Petty Disorderly Persons | $100-$500 | Yes |
Aggravated Assault | 2nd Degree | $35,000-$100,000 | Yes |
Aggravated Assault | 3rd Degree | $20,000-$50,000 | Yes |
Aggravated Assault | 4th Degree | $1,000-$2,500 | Yes |
Aggravated Assault By Auto | 2nd Degree | $20,000-$50,000 | Yes |
Aggravated Assault By Auto | 3rd Degree | $5,000-$15,000 | Yes |
Aggravated Assault By Auto | 4th Degree | $1,000-$2,500 | Yes |
Terroristic Threats | 2nd Degree | $25,000-$50,000 | Yes |
Terroristic Threats | 3rd Degree | $10,000-$20,000 | Yes |
Stalking | 3rd Degree | $20,000-$50,000 | Yes |
Stalking | 4th Degree | $1,000-$2,500 | Yes |
Criminal Restraint | 3rd Degree | $10,000-$25,000 | Yes |
False Imprisonment | Disorderly Persons | $500-$2,500 | Yes |
Luring, Enticing Child, Attempts | 2nd Degree | $50,000-$100,000 | Yes |
Criminal Sexual Contact | 4th Degree | $1,000-$2,500 | Yes |
Lewdness | 4th Degree | $1,000 to $2,500 | Yes |
Lewdness | Disorderly Persons | $500-$1,000 | Yes |
Robbery | 1st Degree | $100,000-$250,000 | No |
Robbery | 2nd Degree | $50,000-$100,000 | No |
Carjacking | 1st Degree | $100,000-$250,000 | No |
Aggravated Arson | 2nd Degree | $35,000-$75,000 | No |
Arson | 3rd Degree | $10,000-$35,000 | Yes |
Criminal Mischief | 2nd Degree | $50,000-$75,000 | Yes |
Criminal Mischief | 3rd Degree | $5,000-$15,000 | Yes |
Criminal Mischief | 4th Degree | $1,000-$2,500 | Yes |
Criminal Mischief | Disorderly Persons | $500-$1,000 | Yes |
Burglary | 2nd Degree | $35,000-$75,000 | No |
Burglary | 3rd Degree | $10,000-$50,000 | Yes |
Criminal Trespass | 4th Degree | $1,000-$2,500 | Yes |
Criminal Trespass | Disorderly Persons | $500-$1,000 | Yes |
Criminal Trespass | Petty Disorderly Persons | $100-$500 | Yes |
Theft | 2nd Degree | $35,000-$75,000 | Yes (unless by extortion) |
Theft | 3rd Degree | $5,000-$20,000 | Yes |
Theft | 4th Degree | $1,000-$2,500 | Yes |
Theft | Disorderly Persons | $500-$1,000 | Yes |
Unlawful Taking of a Means of Conveyance | 3rd Degree | $2,500-$10,000 | Yes |
Unlawful Taking of a Means of Conveyance | 4th Degree | $1,000-$2,500 | Yes |
Unlawful Taking of a Means of Conveyance | Disorderly Persons | $500-$1,000 | Yes |
Shoplifting | 2nd Degree | $35,000-$75,000 | Yes |
Shoplifting | 3rd Degree | $5,000-$20,000 | Yes |
Shoplifting | 4th Degree | $1,000-$2,500 | Yes |
Shoplifting | Disorderly Persons | $500-$1,000 | Yes |
Forgery | 3rd Degree | $5,000-$20,000 | Yes |
Forgery | 4th Degree | $1,000-$2,500 | Yes |
Fake ID | 2nd Degree | $35,000-$75,000 | Yes |
Fake ID | 3rd Degree | $5,000-$20,000 | Yes |
Fake ID | 4th Degree | $1,000-$2,500 | Yes |
Bad Checks | 2nd Degree | $35,000-$75,000 | Yes |
Bad Checks | 3rd Degree | $5,000-$20,000 | Yes |
Bad Checks | 4th Degree | $1,000-$2,500 | Yes |
Bad Checks | Disorderly Persons | $500-$1,000 | Yes |
Credit Cards | 3rd Degree | $5,000-$20,000 | Yes |
Credit Cards | 4th Degree | $1,000-$2,500 | Yes |
Endangering Welfare of Children | 1st Degree | $100,000-$250,000 | No |
Endangering Welfare of Children | 2nd Degree | $50,000-$100,000 | No |
Endangering Welfare of Children | 3rd Degree | $20,000-$50,000 | Yes |
Endangering Welfare of Children | 4th Degree | $1,000-$2,500 | Yes |
False Report to Law Enforcement | 4th Degree | $1,000-$2,500 | Yes |
False Report to Law Enforcement | Disorderly Persons | $500-$1,000 | Yes |
Tampering with Witness and Informant | 2nd Degree | $50,000-$100,000 | Yes |
Tampering with Witness and Informant | 3rd Degree | $20,000-$50,000 | Yes |
Obstructing Law Enforcement/Gov’t Function | 4th Degree | $1,000-$2,500 | Yes |
Obstructing Law Enforcement/Gov’t Function | Disorderly Persons | $500-$1,000 | Yes |
Resisting Arrest | 3rd Degree | $5,000-$10,000 | Yes |
Resisting Arrest | 4th Degree | $1,000-$2,500 | Yes |
Resisting Arrest | Disorderly Persons | $500-$1,000 | Yes |
Eluding | 2nd Degree | $25,000-$50,000 | No |
Eluding | 3rd Degree | $10,000-$20,000 | Yes |
Hindering Apprehension or Prosecution | 2nd Degree | $25,000-$50,000 | Yes |
Hindering Apprehension or Prosecution | 3rd Degree | $5,000-$10,000 | Yes |
Hindering Apprehension or Prosecution | 4th Degree | $1,000-$2,500 | Yes |
Hindering Apprehension or Prosecution | Disorderly Persons | $500-$1,000 | Yes |
Escape | 2nd Degree | $25,000-$50,000 | No |
Escape | 3rd Degree | $10,000-$25,000 | No |
Contempt of Domestic Violence Restraining Order | 4th Degree | $1,000-$2,500 | Yes |
Contempt of Domestic Violence Restraining Order | Disorderly Persons | $500-$2,500 | Yes |
Prostitution | 2nd Degree | $25,000-$50,000 | Yes |
Prostitution | 3rd Degree | $5,000-$15,000 | Yes |
Prostitution | 4th Degree | $1,000-$2,500 | Yes |
Prostitution | Disorderly Persons | $500-$1,000 | Yes |
Leader of a Narcotics Trafficking Network | 1st Degree | $200,000-$350,000 | No |
Manufacturing/Distributing CDS | 1st Degree | $100,000-$250,000 | No |
Manufacturing/Distributing CDS | 2nd Degree | $75,000-$150,000 | No |
Manufacturing/Distributing CDS | 3rd Degree | $5,000-$20,000 | Yes |
Manufacturing/Distributing CDS | 4th Degree | $1,000-$2,500 | Yes |
Employing a Juvenile in a Drug Distribution Scheme | 2nd Degree | $50,000-$100,000 | No |
Distributing/ Possessing w/ intent to Distribute CDS on or near school property or a school bus | 3rd Degree | $15,000-$35,000 | Yes |
Distributing/ Possessing CDS w/ intent to Distribute within 500 feet of certain public property | 2nd Degree | $25,000-$50,000 | No |
Distributing/ Possessing CDS w/ intent to Distribute within 500 feet of certain public property | 3rd Degree | $10,000-$25,000 | Yes |
Possession of CDS or Analog | 3rd Degree | $5,000-$10,000 | Yes |
Possession of CDS or Analog | 4th Degree | $1,000-$2,500 | Yes |
Possession of CDS or Analog | Disorderly Persons | $500-$1,000 | Yes |
Obtaining CDS by Fraud | 3rd Degree | $5,000-$10,000 | Yes |
Prohibited Weapons and Devices | 3rd Degree | $7,500-$20,000 | Yes |
Prohibited Weapons and Devices | 4th Degree | $1,000-$2,500 | Yes |
Possession of Weapons for Unlawful Purpose | 2nd Degree | $50,000-$100,000 | No |
Possession of Weapons for Unlawful Purpose | 3rd Degree | $10,000-$20,000 | Yes |
Possession of Weapons for Unlawful Purpose | 4th Degree | $1,000-$2,500 | Yes |
Unlawful Possession of Weapons | 3rd Degree | $7,500-$20,000 | Yes |
Unlawful Possession of Weapons | 4th Degree | $1,000-$2,500 | Yes |
Burglar’s Tools | Disorderly Persons | $500-$2,500 | Yes |
Simple Assault | Disorderly Persons | $500-$2,500 | Yes |
Simple Assault | Petty Disorderly Persons | $100-$500 | Yes |
False Imprisonment | Disorderly Persons | $500-$2,500 | Yes |
Lewdness | Disorderly Persons | $500-$1,000 | Yes |
Criminal Mischief | Disorderly Persons | $500-$1,000 | Yes |
Criminal Trespass | Disorderly Persons | $500-$1,000 | Yes |
Criminal Trespass | Petty Disorderly Persons | $100-$500 | Yes |
Theft | Disorderly Persons | $500-$1,000 | Yes |
Unlawful Taking of a Means of Conveyance | Disorderly Persons | $500-$1,000 | Yes |
Shoplifting | Disorderly Persons | $500-$1,000 | Yes |
Bad Checks | Disorderly Persons | $500-$1,000 | Yes |
Endangering the Welfare of an Incompetent Person | Disorderly Persons | $500-$2,500 | Yes |
False Reports to Law Enforcement Authority | Disorderly Persons | $500-$1,000 | Yes |
Obstructing Administration Of Law or Other Gov’t Function | Disorderly Persons | $5000-$1,000 | Yes |
Resisting Arrest | Disorderly Persons | $500-$1,000 | Yes |
Hindering Apprehension or Prosecution | Disorderly Persons | $500-$1,000 | Yes |
Disorderly Conduct | Petty Disorderly Persons | $100-$500 | Yes |
Wandering, Remaining, or Prowling in public places with purposes of obtaining or selling CDS | Disorderly Persons | $500-$2,500 | Yes |
Harassment | 4th Degree | $500-$1,000 | Yes |
Harassment | Petty Disorderly Persons | $100-$500 | Yes |
Obstructing Highways and other Public Places | Petty Disorderly Persons | $500-$1,000 | Yes |
Maintaining a Nuisance | 4th Degree/DP | $100-$1,000 | Yes |
Sale of Cigarettes to Minors | Petty Disorderly Persons | $100-$500 | Yes |
Possession or Consumption of Alcoholic Beverage by a Person Under the Legal Age | Disorderly Persons | $500-$1,000 | Yes |
Possession of Alcoholic Beverage on School Property | Disorderly Persons | $500-$1,000 | Yes |
Prostitution | Disorderly Persons | $500-$1,000 | Yes |
Possession of CDS or Analog | Disorderly Persons | $500-$1,000 | Yes |
Drug Paraphernalia Use or Possession w/ Intent to Use | Disorderly Persons | $500-$1,000 | Yes |
Possession or Distribution of Hypodermic Syringe or Needle | Petty Disorderly Persons | $100-$500 | Yes |
Experienced Bergen County Criminal Defense Firm
The Law Offices of The Law Offices of Jonathan F. Marshall has been representing individuals at bail hearings throughout Bergen County, in towns like Mahwah, Fort Lee, Hackensack, Elmwood Park, Englewood, Garfield, Teaneck, Lodi, Montvale, Ridgefield Park for over fifteen years. If you or a loved one has any questions with regards to bail motions please contact any one of our Bergen County Offices for a free initial consultation.